Some quick notes on how to get the GP score tables into a useful shape, in order to be able to compute something like the below top 10 by best four results in the first five GPs (using preliminary results for GP 5). So I don’t have to figure this out again next time, and so you can play along at home.
rank | name | points
------+----------------------------+--------
1 | Ken Endo | 3706.7
2 | Ulrich Voigt | 3285.9
3 | Hideaki Jo | 3235.5
4 | Kota Morinishi | 3102.1
5 | Nikola Zivanovic | 3054.5
6 | Robert Vollmert | 2905.2
7 | Will Blatt | 2896.7
8 | Prasanna Seshadri | 2834.7
9 | Yuki Kawabe | 2834.5
10 | Michael Ley | 2806.7
The scripts used to do this are available here.
Continue reading →